Description
Features
- Tear-drop-shaped jaws for ease of use in crowded cable areas and other tight places
- Provides a wide measuring range from 0 up to 2000A AC/DC
- Terminal cover to avoid the use of an incorrect terminal
- MAX Measurement function for easy reading of maximum input over a certain period of time
- Output terminal for long term current monitoring
- Safety design throughout
- Auto-null function to allow one touch zero adjustment
- Data hold function to allow easy readings in dimly lit or hard-to-read locations
- Sleep function to conserve battery power
- Permits easy continuity check with a beeper
- Provides a dynamic range of 4,000 counts full scale
- Wide frequency range from 40Hz to 1kHz
- Transformer jaws fitted with guards to further improve safety
Specification
AC A | 400A/2000A (0 – 1000A) ±1.5%rdg±2dgt [50/60Hz] ±3%rdg±4dgt [40 – 500Hz] ±5%rdg±4dgt [500Hz – 1kHz] 2000A (1001 – 2000A) ±3%rdg±2dgt [50/60Hz] |
DC A | 400/2000A ±1.5%rdg±2dgt |
AC V | 400/750V ±1.5%rdg±2dgt [50/60Hz] ±1.5%rdg±4dgt [40Hz – 1kHz] |
DC V | 400/1000V ±1%rdg±2dgt |
Ω | 400/4000Ω ±1.5%rdg±2dgt |
Continuity buzzer | buzzer sounds below 50±35Ω |
Conductor size | Ø55mm max. |
Frequency response | 40Hz – 1kHz |
Output | Recorder : DC400mV against AC/DC400A DC200mV against AC/DC2000A |
Safety Standard | IEC 61010-1 CAT IV 600V , CAT III 1000V IEC 61010-031 IEC 61010-2-032 |
Power source | R6 (AA) (1.5V) × 2 |
Included Accessories | 7107A (Test leads) 9094 (Carrying Case) R6 (AA) × 2 Instruction Manual |
Optional Accessories | 7256 (Output cord) |
Reviews
There are no reviews yet.