Description
LP 113 High Efficiency Self-Contained Emergency Lighting Luminaire
| Mode of Operation | Non-Maintained |
| Input Voltage | 240V±10%, 50 Hz |
| Battery | Hi-Temp. Nickel Cadmium Battery |
| Charging Current | 120mA (Nominal) |
| Lamp Used | 3.0 Watt Power LED |
| Operating Temperature | 0˚C to 60˚C |
| Charger | Fully Automatic Constant Current Solid-State Electronics Provide High Reliability with Trickle Charge-Facility. |
| Indication | Red L.E.D. “On” Indicates Charging Equipped with Push Test-Switch to Simulate Power Failure |
| Backup Time | 3 Hours Duration. |
| Construction | Electro-Galvanised Steel Casing of High Reflectance Finished with Corrosion Resistant Epoxy Spray Coating. |
| Compliance | Malaysia Standards MS-619, IP-20 |
| Protection | Low-Voltage Cut-Off to Prevent Over-Discharge of Battery. |
Recessed Mounting







Reviews
There are no reviews yet.