Description
• Digital Light Meter
• 3 ranges changeable from low to high illuminance. (200/2000/20000lux)
• Data hold function.
• Digital light meter with separate light recieving sensor and meter.
Specification
| Ranges | 10/20/30/200/300/500mA | |
| Accuracy (23ºC±5ºC) |
Lux | Accuracy |
| 200 | ±4% rdg±5 dgt | |
| 2000 | ±4% rdg±5 dgt | |
| 20000 | ±5% rdg±4 dgt | |
| Current Consumption | 2mA approx | |
| Response Time | 2.5times / sec. | |
| Operating Temperature Range |
0 – 50ºC Below 80% RH | |
| Operating Voltage | -10ºC – 60ºC | |
| Safety Standard | 30º Less than ±3% 60º Less than ±10% 80º Less than ±30% |
|
| Withstand Voltage | JIS C1609 CLASS A | |
| IP Rating | 6F22 (9V) × 1 | |
| Accessories | Carrying Case 6F22 (9V) Photocell Cover Instruction Manual |
|











Reviews
There are no reviews yet.