Description
Use for Copper Conductor.
Crimp Type for Hexagon and Indent Die.
High Conductivity Copper : 99% I.A.C.S
Copper Purity : 99.9%
Finishing : Tin Plated
Compliant to MS1779
Size | L | D | d | Crimping Tool | Hexagon Die A/F | No. Of Crimps |
1.5mm² | 18 | 3.35 | 17.5 | CK-10 | Indent | 1 |
2.5mm² | 18 | 3.9 | 2.3 | CK-10 | Indent | 1 |
4mm² | 19 | 4.7 | 3.0 | CK-10 | Indent | 1 |
6mm² | 20 | 5.3 | 3.6 | CK-10 | Indent | 1 |
10mm² | 23 | 6.3 | 4.3 | CK-10 | Indent | 1 |
16mm² | 30 | 7.8 | 5.6 | CP-240 | 6.4 | 1 |
25mm² | 34 | 9.3 | 7.0 | CP-240 | 7.7 | 1 |
35mm² | 38 | 10.8 | 8.4 | CP-240 | 8.9 | 1 |
50mm² | 40 | 12.5 | 9.5 | CP-240 | 10.3 | 1 |
70mm² | 45 | 14.4 | 11.2 | CP-240 | 11.9 | 1 |
95mm² | 50 | 17.5 | 13.5 | CP-240 | 14.5 | 1 |
120mm² | 54 | 19.0 | 14.6 | CP-240 | 15.7 | 2 |
150mm² | 65 | 21.4 | 16.4 | CP-240 | 17.6 | 2 |
185mm² | 68 | 23.7 | 18.5 | CP-240 / CP-630 | 19.5 | 2 / 1 |
240mm² | 95 | 27.4 | 21.0 | CP-240 / CP-630 | 22.6 | 3 / 2 |
300mm² | 100 | 30.5 | 23.5 | CP-630 | 25.2 | 2 |
400mm² | 115 | 34.4 | 26.7 | CP-630 | 28.5 | 2 |
500mm² | 120 | 38.6 | 30 | CP-630 | 32.1 | 3 |
630mm² | 130 | 44.7 | 34.5 | CP-630 | 37.0 | 3 |
800mm² | 150 | 50.6 | 39.0 | CP-1000 | 41.6 | 3 |
1000mm² | 165 | 56.2 | 43.0 | CP-1000 | 46.2 | 3 |
Notes:
1. All dimensions are in mm.
2. Other dimensions and customizations are available on request.
Reviews
There are no reviews yet.