Conway Low Voltage Cable Lug

RM0.30RM316.35

 

Use for Copper Conductor.
Crimp Type for Hexagon and Indent Die.
High Conductivity Copper : 99% I.A.C.S
Copper Purity : 99.9%
Finishing : Tin Plated

Compliant to MS1540

 

SKU: N/A Category: Tags: ,

Description

Use for Copper Conductor.
Crimp Type for Hexagon and Indent Die.
High Conductivity Copper : 99% I.A.C.S
Copper Purity : 99.9%
Finishing : Tin Plated

Compliant to MS1540

 

Size Stud Hole L L1 Ød Wall Thickness K Crimping Tool Hexagon Die A/F No.Of Crimps
1.5mm² M5 18 6.5 1.75 0.8 8.0 CK-10 Indent 1
2.5mm² M5 19 7.0 2.3 0.8 8.0 CK-10 Indent 1
4mm² M5 21 7.5 3.0 0.85 8.0 CK-10 Indent 1
6mm² M6 24 8.0 3.6 0.85 9.8 CK-10 Indent 1
10mm² M6 25 9.0 4.3 1.0 10.5 CK-10 Indent 1
16mm² M6 32 12.0 5.6 1.1 12.5 CP-240 6.4 1
25mm² M8 35 14.0 7.0 1.15 13.5 CP-240 7.7 1
35mm² M10 42 15.0 8.4 1.2 16.0 CP-240 8.9 1
50mm² M10 46 18.0 9.5 1.5 18.0 CP-240 10.3 1
70mm² M12 51 19.0 11.2 1.6 20.5 CP-240 11.9 1
95mm² M12 57 21.0 13.5 2.0 25.0 CP-240 14.5 1
120mm² M12 62 28.0 14.6 2.2 28.0 CP-240 15.7 2
150mm² M16 70 30.0 16.4 2.5 31.5 CP-240 17.6 2
185mm² M16 78 32.0 18.5 2.6 35.0 CP-240 / CP-630 19.5 2 / 1
240mm² M16 102 42.0 21.0 3.2 40.0 CP-240 / CP-630 22.6 3 / 2
300mm² M16 110 44.0 23.5 3.5 45.0 CP-630 25.2 2
400mm² M16 116 45.0 26.7 3.9 50.0 CP-630 28.5 2
500mm² M20 135 52.0 30.0 4.4 55.0 CP-630 32.1 3
630mm² M20 143 52.0 34.5 5.1 64.0 CP-630 37.0 3
800mm² BLANK 170 66.0 39.0 5.8 71.5 CP-1000 41.6 3
1000mm² BLANK 200 86.0 43.0 6.6 79.5 CP-1000 46.2 3

 

1. All dimensions are in mm.

2. Special long barrel, multi-hole and other dimension customizations are available on request.

 

Additional information

Weight N/A
MM² Size

1.5, 2.5, 4, 6, 10, 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630

Quantity

1Pce, 1Pkt x 100Pcs, 1Pkt x 50Pcs, 1Pkt x 25Pcs, 1Pkt x 10Pcs, 1Pkt x 5Pcs, 1Pkt x 3Pcs

Stud Hole

M5, M6, M8, M10, M12, M16, M20

Brand

Conway

Reviews

There are no reviews yet.

Be the first to review “Conway Low Voltage Cable Lug”

Your email address will not be published. Required fields are marked *