Description
Material: E-Cu
Surface treatment: Tin-plated
Products Property: It is used to connect the copper conductor end.
It has a viewing window to check the conductor location.
MM² Size | Dimension (MM) | ||
L | d | φ | |
1.5MM² (M5) | 18 | 1.9 | 5.2 |
2.5MM² (M5) | 20 | 2.8 | 5.2 |
2.5MM² (M6) | 20 | 2.6 | 6.5 |
4MM² (M5) | 20.5 | 3.2 | 5.2 |
4MM² (M6) | 22 | 3.2 | 6.5 |
6MM² (M6) | 23 | 3.7 | 6.5 |
6MM² (M8) | 24 | 3.7 | 8.4 |
10MM² (M6) | 24 | 4.5 | 6.5 |
10MM² (M8) | 25 | 4.5 | 8.4 |
16MM² (M8) | 29.5 | 5.7 | 8.4 |
16MM² (M10) | 30 | 5.7 | 10.5 |
25MM² (M8) | 33 | 7.2 | 8.4 |
25MM² (M10) | 34 | 7.2 | 10.5 |
35MM² (M8) | 37 | 8.5 | 8.5 |
35MM² (M10) | 38 | 8.5 | 10.5 |
50MM² (M10) | 44 | 9.8 | 10.5 |
50MM² (M12) | 44 | 9.8 | 13 |
70MM² (M10) | 50 | 11.5 | 10.5 |
70MM² (M12) | 50 | 11.5 | 13 |
95MM² (M12) | 57 | 13.7 | 13 |
120MM² (M12) | 63 | 15 | 13 |
150MM² (M12) | 71 | 16.7 | 13 |
150MM² (M16) | 71 | 16.7 | 17 |
185MM² (M16) | 79 | 19.2 | 17 |
240MM² (M16) | 91 | 21 | 17 |
300MM² (M16) | 100 | 24 | 17 |
400MM² (M16) | 111 | 27 | 17 |
500MM² (M20) | 123 | 30 | 21 |
630MM² (M20) | 135 | 35 | 21 |
Reviews
There are no reviews yet.