Description
LED Lamps are a perfect fit for general lighting applications. Compatible with most existing fixtures and designed as a retrofit replacement for incandescent and halogen lamps, LED Lamps deliver huge energy savings and minimize maintenance cost
Product data
General Information | |
Cap-Base | E27 [ E27] |
Nominal Lifetime (Nom) | 15000 h |
Switching Cycle | 50000X |
Technical Type | 12.5-75W |
Light Technical | |
Color Code | 865 [ CCT of 6500K] |
Beam Angle (Nom) | 150 ° |
Luminous Flux (Nom) | 1055 lm |
Luminous Flux (Rated) (Nom) | 1055 lm |
Correlated Color Temperature (Nom) | 6500 K |
Luminous Ecacy (rated) (Nom) | 84.40 lm/W |
Color Consistency | <6 |
Color Rendering Index (Nom) | 80 |
LLMF At End Of Nominal Lifetime (Nom) | 70 % |
Operating and Electrical | |
Input Frequency | 50 to 60 Hz |
Power (Rated) (Nom) | 12.5 W |
Lamp Current (Nom) | 70 mA |
Starting Time (Nom) | 0.5 s |
Warm Up Time to 60% Light (Nom) | instant full light |
Power Factor (Nom) | 0.7 |
Voltage (Nom) | 220-240 V |
Reviews
There are no reviews yet.