Description
This Series Uni-T entry level digital clamp meter. It is a great choice for measuring residential and commercial power wires.
UT202A+ come with point contact temperature probe, perfect for working in HVAC.
1.Industrial electricity
2.Residential electricity
3.Air conditioning
4.Automobile
Specifications | Range | UT202A+ |
AC current (A) | 400A | |
600A | ±(2%+10) | |
AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) |
DC current (A) | 400A | |
600A | ||
AC voltage (V) | 600V | ±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) |
10Hz~60kHz | ||
DC voltage (A) | 600V | ±(0.5%+2) |
Resistance (Ω) | 40MΩ | |
60MΩ | ±(0.8%+2) | |
Capacitance (F) | 4mF | |
40mF | ||
60mF | ±(4%+5) | |
Temperature (℃) | -40℃~1000℃ | |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Features | ||
Display count | 6000 | |
Auto range | √ | |
Jaw opening | 28mm | |
True RMS | √ | |
NCV | √ | |
Live wire test | √ | |
Continuity test | √ | |
Diode | √ | |
MAX/MIN | √ | |
Relative mode | √ | |
Zero mode | ||
Data hold | √ | |
Low battery indication | √ | |
Auto power off | √ |
Reviews
There are no reviews yet.