Description
3M™ Constant Force Springs are a range of solderless connections for earthing or grounding use on lead and aluminium cable sheaths, cable screening tapes or wires, and steel or aluminum armour wires.
Inch (mm)
Product Size | Spring ID | Spring Width | Material Thickness | Force ( N ) | Application Diameter Range |
CFS – 1 | 0.410” (10.4) | 0.500” (12.7) | 0.0059” (0.15) | 8.80 | 0.47-0.79” (11.9-19.8 mm) |
CFS – 2 | 0.580” (14.7) | 0.500” (12.7) | 0.0079” (0.20) | 11.7 | 0.67-1.26” (17.0-31.9 mm) |
CFS – 3 | 0.680” (17.3) | 0.625” (15.9) | 0.0098” (0.25) | 18.3 | 0.78-1.47” (19.8-37.2 mm) |
CFS – 4 | 0.870” (22.1) | 0.625” (15.9) | 0.0118” (0.30) | 22.0 | 1.00-2.20” (25.4-56.0 mm) |
CFS – 5 | 1.310” (33.3) | 0.625” (15.9) | 0.0177” (0.45) | 33.1 | 1.51-2.93” (38.4-74.5 mm) |
CFS – 6 | 1.540” (39.1) | 0.625” (15.9) | 0.0177” (0.45) | 25.1 | 1.77-4.23” (45.0-107.5 mm) |
P 64 | 0.984” (25.0) | 0.630” (16.0) | 0.0138” (0.35) | 26.0 – 30.0 | 1.22-1.97” (31.0-50.0 mm) |
Reviews
There are no reviews yet.